Technical Information | ||||
Grade |
CGPS 101 | CGPS 102 | CGPS 201 | CGPS 202 |
Appearance | White Granular | |||
Bulk Density, g/l | 550 +/- 100 | 750 +/- 100 | ||
Average Particle Size, um | 500 +/- 100 | 750 +/- 150 | 500 +/- 100 | 750 +/- 150 |
Moisture Content, % | max. 0.04 | |||
Melting Point, OC | 327 +/- 5 | |||
Typical Applications | Ram extrusion | |||
Features | Suitable for continuous processing |
Home -
About Us - Products List - Contact Us
ChenGuang
Research Institute of Chemical Industry (Int'l-trade
Dept.)
Add:
Apt. 103, Bldg. 13, Jindu Garden, No. 526, Shuhanzhonglu Rd., Chengdu, 610036 P.R. China
Tel:
86-28-86085466, 87540095 (direct line) Fax: 86-28-87541076 E-mail: info@chenguang-chemi.com